Source: HUD Multifamily Properties - Assisted dataset (HUD.gov / HUD User)

HUD-assisted housing by state

Choose a state to see HUD-assisted multifamily rental properties — including Section 8, Section 202 (elderly), Section 811 (disabilities), and other Project-Based Rental Assistance programs — by city. Figures below reflect HUD's live Multifamily Assisted dataset, data as of 2026-09-11 (23,763 properties nationwide); Unit Seeker maintains full profile pages for a subset of these (see methodology).

Or search the 4,932-property profile index directly →

StatePropertiesAssisted unitsCities
Alabama (AL) 400 22,885 122 Browse →
Alaska (AK) 75 1,709 22 Browse →
Arizona (AZ) 202 11,751 43 Browse →
Arkansas (AR) 342 13,398 132 Browse →
California (CA) 1,795 118,874 381 Browse →
Colorado (CO) 343 18,987 84 Browse →
Connecticut (CT) 412 25,926 102 Browse →
Delaware (DE) 128 5,589 17 Browse →
District of Columbia (DC) 99 10,299 1 Browse →
Florida (FL) 689 52,295 149 Browse →
Georgia (GA) 626 41,176 147 Browse →
Hawaii (HI) 105 3,963 33 Browse →
Idaho (ID) 131 4,227 51 Browse →
Illinois (IL) 944 72,295 262 Browse →
Indiana (IN) 494 33,649 144 Browse →
Iowa (IA) 262 13,408 96 Browse →
Kansas (KS) 274 12,507 108 Browse →
Kentucky (KY) 488 25,333 167 Browse →
Louisiana (LA) 344 19,037 96 Browse →
Maine (ME) 296 9,062 114 Browse →
Maryland (MD) 512 33,395 110 Browse →
Massachusetts (MA) 901 63,349 203 Browse →
Michigan (MI) 712 62,659 228 Browse →
Minnesota (MN) 701 38,832 273 Browse →
Mississippi (MS) 347 19,801 133 Browse →
Missouri (MO) 490 28,878 150 Browse →
Montana (MT) 117 4,990 42 Browse →
Nebraska (NE) 212 7,404 90 Browse →
Nevada (NV) 65 3,958 12 Browse →
New Hampshire (NH) 240 7,243 95 Browse →
New Jersey (NJ) 695 53,617 243 Browse →
New Mexico (NM) 136 6,658 31 Browse →
New York (NY) 1,361 123,886 335 Browse →
North Carolina (NC) 910 32,795 223 Browse →
North Dakota (ND) 102 2,907 40 Browse →
Ohio (OH) 1,393 89,922 307 Browse →
Oklahoma (OK) 262 14,944 98 Browse →
Oregon (OR) 329 11,981 82 Browse →
Pennsylvania (PA) 1,053 70,408 341 Browse →
Puerto Rico (PR) 196 20,113 66 Browse →
Rhode Island (RI) 249 18,009 40 Browse →
South Carolina (SC) 406 21,655 120 Browse →
South Dakota (SD) 190 5,424 56 Browse →
Tennessee (TN) 608 46,754 141 Browse →
Texas (TX) 1,008 67,308 245 Browse →
U.S. Virgin Islands (VI) 20 1,822 7 Browse →
Utah (UT) 106 5,102 29 Browse →
Vermont (VT) 148 3,718 75 Browse →
Virginia (VA) 474 33,720 121 Browse →
Washington (WA) 436 18,120 119 Browse →
West Virginia (WV) 218 11,612 109 Browse →
Wisconsin (WI) 652 34,058 249 Browse →
Wyoming (WY) 65 2,389 23 Browse →