HUD-assisted housing in Columbus, OH
Columbus has 27 HUD-assisted multifamily rental properties on file with the U.S. Department of Housing and Urban Development, providing a combined 3,526 federally-assisted apartment units. The list below mixes Section 8 Project-Based Rental Assistance, Section 202 housing for the elderly, Section 811 housing for persons with disabilities, and other Project-Based programs administered by HUD’s Office of Multifamily Housing.
Of the 27 properties in Columbus, roughly 17 serve general families, 10 are designated for elderly households (typically age 62+), and 0 are designated for non-elderly households with disabilities. The largest community in the city is WEDGEWOOD VILLAGE APARTMENTS at 3686,3680 Briggs Road, with 648 assisted units operating under the HUD-Assisted Multifamily program.
How rent is calculated
At HUD-assisted properties in Columbus, eligible tenants generally pay 30% of their adjusted monthly income toward rent and utilities. HUD pays the property the difference between that household contribution and the negotiated contract rent. Income limits are set annually by HUD based on the local Area Median Income (AMI) — most properties on this page accept Very Low Income households (50% AMI) and many also serve Extremely Low Income households (30% AMI).
How to apply for housing in Columbus
Each property keeps its own waitlist, separate from your local Public Housing Agency’s Section 8 Housing Choice Voucher list. Practical steps:
- Call the on-site management number listed for each property below to ask whether the waitlist is open and how to apply.
- If most local waitlists are closed, also apply for a portable Housing Choice Voucher through the PHA serving Columbus — see our step-by-step guide.
- Cast a wider net by checking nearby cities in Ohio — HUD vouchers are typically portable within the same metro area.
- Confirm what you may qualify for using our eligibility guide before you call.
All properties in Columbus
| Property | Address | Program | Units | Phone |
|---|---|---|---|---|
| BARNETT PLAZA, LTD. AN OHIO LIMITED | 1400 BARNETT RD · 43227 | HUD-Assisted Multifamily | 50 | (614) 235-4320 |
| CHANDLER ARMS I | 305 N GOULD ROAD · 43209 | HUD-Assisted Multifamily | 45 | (614) 231-0305 |
| COMMUNITY PROPERTIES REVITALIZATION I | 85-87 S. Monroe Avenue · 43205 | HUD-Assisted Multifamily | 331 | (614) 253-0984 |
| CREATIVE LIVING CENTER I | 1531 PERRY ST · 43201 | HUD-Assisted Multifamily | 18 | (614) 421-1226 |
| CREATIVE LIVING CENTER II | 150 W 10TH AVE · 43201 | HUD-Assisted Multifamily | 16 | (614) 421-2183 |
| CROSSROADS APARTMENTS | 2943 Cassady Ct South · 43219 | HUD-Assisted Multifamily | 116 | (614) 475-5671 |
| FRANKLIN MANOR NORTH | 1475 Stimmel Rd · 43223 | HUD-Assisted Multifamily | 57 | (614) 276-7118 |
| FRANKLIN MANOR SOUTH | 1475 Stimmel Rd · 43223 | HUD-Assisted Multifamily | 72 | (614) 721-4400 |
| FRIENDS / VVA APARTMENTS | 1992 DENUNE AVE · 43211 | HUD-Assisted Multifamily | 16 | (614) 228-6700 |
| IVYWOOD APARTMENTS | 2350 TEAKWOOD DRIVE · 43229 | HUD-Assisted Multifamily | 100 | (614) 891-3533 |
| JAYCEE ARMS APARTMENTS | 266 E MAIN ST · 43215 | HUD-Assisted Multifamily | 223 | (614) 228-1201 |
| JAYCEE VILLAGE | 5905 BEECHCROFT RD · 43229 | HUD-Assisted Multifamily | 100 | (614) 890-6711 |
| LINCOLN GREEN | 4550-4556 GRANTS LN E · 43228 | HUD-Assisted Multifamily | 66 | (614) 878-5273 |
| MARIGOLD HILL | 910 E Broad St · 43205 | HUD-Assisted Multifamily | 107 | (614) 253-0984 |
| MT VERNON PLAZA I | 1035 ATCHESON ST · 43203 | HUD-Assisted Multifamily | 225 | (614) 253-8627 |
| NELSON PARK APARTMENTS | 1994 Maryland Avenue · 43219 | HUD-Assisted Multifamily | 140 | (614) 258-4053 |
| NETWORK RESIDENTIAL APARTMENTS | 113-135 Derrer Road · 43204 | HUD-Assisted Multifamily | 34 | (614) 487-6700 |
| NETWORK RESTORATION I | 22-40 N. Mill St. · 43215 | HUD-Assisted Multifamily | 100 | (614) 251-1700 |
| NETWORK RESTORATION III | 1066 Wilson Avenue · 43206 | HUD-Assisted Multifamily | 150 | (614) 253-0984 |
| NEW CANTERBURY WAY, LTD. | 629-639 CANTERBURY WAY · 43213 | HUD-Assisted Multifamily | 46 | (614) 231-3606 |
| NEW SALEM MANOR | 2760 SUNBURY RD · 43219 | HUD-Assisted Multifamily | 33 | (614) 337-2190 |
| NEW SOUTHPOINTE VILLAGE | 3936 Southpointe Blvd. · 43207 | HUD-Assisted Multifamily | 50 | (614) 491-0177 |
| ROBERT CASSIDY VILLAGE | 1370 BARNETT RD · 43227 | HUD-Assisted Multifamily | 75 | (614) 231-9949 |
| SETON SQUARE NORTH | 1776 DREW AVE · 43235 | HUD-Assisted Multifamily | 218 | (614) 451-1995 |
| SUMMERFIELD HOMES | 910 E BROAD STREET · 43205 | HUD-Assisted Multifamily | 111 | (614) 253-0984 |
| THE HERITAGE | 2444 GATEWOOD RD · 43219 | HUD-Assisted Multifamily | 379 | (614) 471-2416 |
| WEDGEWOOD VILLAGE APARTMENTS | 3686,3680 Briggs Road · 43228 | HUD-Assisted Multifamily | 648 | (614) 272-2800 |
Other cities in Ohio
If waitlists in Columbus are closed, these nearby cities have additional HUD-assisted properties.