HUD-assisted housing in Cleveland, OH
Cleveland has 55 HUD-assisted multifamily rental properties on file with the U.S. Department of Housing and Urban Development, providing a combined 8,393 federally-assisted apartment units. The list below mixes Section 8 Project-Based Rental Assistance, Section 202 housing for the elderly, Section 811 housing for persons with disabilities, and other Project-Based programs administered by HUD’s Office of Multifamily Housing.
Of the 55 properties in Cleveland, roughly 28 serve general families, 27 are designated for elderly households (typically age 62+), and 0 are designated for non-elderly households with disabilities. The largest community in the city is EUCLID BEACH APARTMENTS at 125 E 156th St, with 536 assisted units operating under the HUD-Assisted Multifamily program.
How rent is calculated
At HUD-assisted properties in Cleveland, eligible tenants generally pay 30% of their adjusted monthly income toward rent and utilities. HUD pays the property the difference between that household contribution and the negotiated contract rent. Income limits are set annually by HUD based on the local Area Median Income (AMI) — most properties on this page accept Very Low Income households (50% AMI) and many also serve Extremely Low Income households (30% AMI).
How to apply for housing in Cleveland
Each property keeps its own waitlist, separate from your local Public Housing Agency’s Section 8 Housing Choice Voucher list. Practical steps:
- Call the on-site management number listed for each property below to ask whether the waitlist is open and how to apply.
- If most local waitlists are closed, also apply for a portable Housing Choice Voucher through the PHA serving Cleveland — see our step-by-step guide.
- Cast a wider net by checking nearby cities in Ohio — HUD vouchers are typically portable within the same metro area.
- Confirm what you may qualify for using our eligibility guide before you call.
All properties in Cleveland
| Property | Address | Program | Units | Phone |
|---|---|---|---|---|
| ABINGTON ARMS | 11501 MAYFIELD RD · 44106 | HUD-Assisted Multifamily | 152 | (216) 791-5025 |
| ABYSSINIA TOWER | 10401 SUPERIOR AVE · 44106 | HUD-Assisted Multifamily | 69 | (216) 791-7300 |
| AMBLESIDE TOWERS | 2190 AMBLESIDE RD · 44106 | HUD-Assisted Multifamily | 201 | (216) 231-6406 |
| APTHORP TOWER | 12900 Superior Avenue · 44112 | HUD-Assisted Multifamily | 163 | (216) 231-6410 |
| ARBOR PARK VILLAGE | 3504 Ali-Bey · 44115 | HUD-Assisted Multifamily | 282 | (216) 881-7702 |
| ARBOR PARK VILLAGE PHASE II | 2560 E. 38th St. and 2561 Jelliffe · 44115 | HUD-Assisted Multifamily | 206 | (216) 881-7702 |
| ARBOR PARK VILLAGE PHASE III | 2572-2586 E. 36th Street · 44115 | HUD-Assisted Multifamily | 141 | (216) 881-7702 |
| BEACHCREST APARTMENTS | 16800 Lake Shore Blvd · 44110 | HUD-Assisted Multifamily | 237 | (216) 231-6505 |
| BOARDWALK GLENVILLE APARTMENTS | 586 E. 105th St. · 44108 | HUD-Assisted Multifamily | 173 | (216) 681-4501 |
| BOHN TOWER | 1300 Superior Ave · 44114 | HUD-Assisted Multifamily | 266 | (216) 271-3079 |
| CARNEGIE TOWER AT FAIRFAX | 8920 CARNEGIE AVE · 44106 | HUD-Assisted Multifamily | 171 | (216) 271-6100 |
| CARVER PARK PHASE I | 2366 E 55th St · 44104 | HUD-Assisted Multifamily | 279 | (216) 271-3079 |
| CARVER PARK PHASE II | 2366 E 55th St · 44104 | HUD-Assisted Multifamily | 74 | (216) 271-3079 |
| CARVER PARK PHASE III | 2366 E 55th St · 44104 | HUD-Assisted Multifamily | 143 | (216) 348-5000 |
| CEDAR EXTENSION HIGH RISE | 2320 East 30th St · 44115 | HUD-Assisted Multifamily | 156 | (216) 348-4925 |
| CEDAR REDEVELOPMENT PHASE III | 2390 E 30th Street · 44115 | HUD-Assisted Multifamily | 75 | (216) 220-9112 |
| COMMODORE PLACE | 1990 Ford Dr · 44106 | HUD-Assisted Multifamily | 144 | (216) 421-3900 |
| DAL HOUSING FOR THE ELDERLY | 4100 E 187TH ST · 44122 | HUD-Assisted Multifamily | 50 | (216) 751-9573 |
| DEACONESS-ZANE CENTER aka DEACONESS SENIOR HOUSING | 3105 DEVONSHIRE RD · 44109 | HUD-Assisted Multifamily | 69 | (216) 459-2870 |
| EMERITUS HOUSE | 4450 Cedar Ave Ste 2 · 44103 | HUD-Assisted Multifamily | 56 | (216) 391-8221 |
| ERIE SQUARE #1 | 7621 EUCLID AVE · 44103 | HUD-Assisted Multifamily | 89 | (216) 431-2705 |
| EUCLID BEACH APARTMENTS | 125 E 156th St · 44110 | HUD-Assisted Multifamily | 536 | (216) 531-3820 |
| EUCLID BEACH GARDENS | 16001 Euclid Beach Boulevard · 44110 | HUD-Assisted Multifamily | 150 | (216) 271-3079 |
| FENWAY MANOR | 1986 STOKES BLVD · 44106 | HUD-Assisted Multifamily | 143 | (216) 421-5760 |
| HERITAGE VIEW HOMES IV | 7830 Kinsman Rd · 44104 | HUD-Assisted Multifamily | 60 | (216) 271-3219 |
| KENMORE COMMONS | 1576 Crawford Road · 44106 | HUD-Assisted Multifamily | 102 | |
| KINGSBURY TOWER | 8925 HOUGH AVE · 44106 | HUD-Assisted Multifamily | 129 | (216) 795-3950 |
| KIRBY MANOR | 11500 DETROIT AVE · 44102 | HUD-Assisted Multifamily | 47 | (216) 521-5445 |
| LAKE AVENUE COMMONS | 8321 LAKE AVE · 44102 | HUD-Assisted Multifamily | 79 | (216) 631-8581 |
| LONGFELLOW SCHOOL APARTMENTS | 650 E 140th St · 44110 | Section 202 — Supportive Housing for the Elderly | 6 | (860) 325-1700 |
| LOUREXIS APARTMENTS | 5111 Hector Ave · 44127 | HUD-Assisted Multifamily | 69 | (216) 883-7001 |
| MAGNOLIA ON DETROIT | 8016 DETROIT AVE · 44102 | HUD-Assisted Multifamily | 126 | (216) 651-6040 |
| MAH CIRCLE VISTAS | 1725 E 115th St · 44106 | HUD-Assisted Multifamily | 36 | (216) 231-7221 |
| MILES-ELMARGE APARTMENTS | 10304 Miles Ave · 44105 | HUD-Assisted Multifamily | 138 | (216) 441-8432 |
| MORNING STAR TOWER | 10600 ST. CLAIR AVE · 44108 | HUD-Assisted Multifamily | 200 | (216) 249-7187 |
| MOUNT AUBURN MANOR | 3061 East 93rd Street · 44104 | HUD-Assisted Multifamily | 108 | (216) 231-6477 |
| NEW COMMUNITY PLACE APARTMENTS | 7700 WOODLAND AVENUE · 44104 | HUD-Assisted Multifamily | 147 | (216) 361-6685 |
| PARK PLACE I | 1435 East Blvd. · 44106 | HUD-Assisted Multifamily | 122 | (216) 368-0053 |
| RAINBOW TERRACE | 7304 Carson Avenue · 44104 | HUD-Assisted Multifamily | 484 | (216) 271-2323 |
| REGENCY SQUARE | 1560 ANSEL ROAD · 44106 | HUD-Assisted Multifamily | 66 | (216) 231-8067 |
| RIVERPARK APARTMENTS | 19350 PURITAS AVE · 44135 | HUD-Assisted Multifamily | 100 | (216) 267-7726 |
| RIVERSIDE PARK HOMES PHASE I | 4609 Rocky River Dr · 44135 | HUD-Assisted Multifamily | 90 | (216) 271-3079 |
| RIVERSIDE PARK PHASE II | 17800 Parkmount Ave · 44135 | HUD-Assisted Multifamily | 203 | (216) 476-4172 |
| RIVERSIDE PARK PHASE III | 17800 PARKMOUNT · 44135 | HUD-Assisted Multifamily | 204 | (216) 476-4172 |
| RIVERVIEW TOWER | 1795 W. 25th Street · 44113 | HUD-Assisted Multifamily | 499 | (216) 271-3079 |
| ROCKEFELLER PARK TOWERS | 1588 ANSEL RD · 44106 | HUD-Assisted Multifamily | 130 | (216) 791-8059 |
| SCRANTON MANHATTAN | 2000 Castle Ave · 44113 | HUD-Assisted Multifamily | 189 | |
| SHAKER BOULEVARD GARDENS | 2781 EAST 108TH · 44104 | HUD-Assisted Multifamily | 73 | (216) 231-5679 |
| SHAKER PARK GARDENS | 4317-4329 Northfield Road · 44128 | HUD-Assisted Multifamily | 151 | (216) 475-6613 |
| SKIBO HOMES | 1414 W 85TH ST · 44102 | HUD-Assisted Multifamily | 49 | (216) 631-8587 |
| UNION SQUARE APARTMENTS | 3495 East 98th Street · 44104 | HUD-Assisted Multifamily | 174 | (216) 441-8438 |
| VILLA MERCEDE | 1331 W 70TH ST · 44102 | HUD-Assisted Multifamily | 150 | (216) 961-1331 |
| WADE PARK APARTMENTS | 9500 Wade Park Avenue · 44106 | HUD-Assisted Multifamily | 229 | (216) 721-1610 |
| WEST BOULEVARD | 9520 Detroit Avenue · 44102 | HUD-Assisted Multifamily | 118 | (216) 271-3079 |
| WOODHILL STATION WEST | 9527 Buckeye Road · 44104 | HUD-Assisted Multifamily | 90 | (216) 273-6111 |
Other cities in Ohio
If waitlists in Cleveland are closed, these nearby cities have additional HUD-assisted properties.