HUD-assisted housing in Providence, RI
Providence has 30 HUD-assisted multifamily rental properties on file with the U.S. Department of Housing and Urban Development, providing a combined 3,396 federally-assisted apartment units. The list below mixes Section 8 Project-Based Rental Assistance, Section 202 housing for the elderly, Section 811 housing for persons with disabilities, and other Project-Based programs administered by HUD’s Office of Multifamily Housing.
Of the 30 properties in Providence, roughly 8 serve general families, 22 are designated for elderly households (typically age 62+), and 0 are designated for non-elderly households with disabilities. The largest community in the city is Three Sisters at 1 VALLEY ST, with 345 assisted units operating under the HUD-Assisted Multifamily program.
How rent is calculated
At HUD-assisted properties in Providence, eligible tenants generally pay 30% of their adjusted monthly income toward rent and utilities. HUD pays the property the difference between that household contribution and the negotiated contract rent. Income limits are set annually by HUD based on the local Area Median Income (AMI) — most properties on this page accept Very Low Income households (50% AMI) and many also serve Extremely Low Income households (30% AMI).
How to apply for housing in Providence
Each property keeps its own waitlist, separate from your local Public Housing Agency’s Section 8 Housing Choice Voucher list. Practical steps:
- Call the on-site management number listed for each property below to ask whether the waitlist is open and how to apply.
- If most local waitlists are closed, also apply for a portable Housing Choice Voucher through the PHA serving Providence — see our step-by-step guide.
- Cast a wider net by checking nearby cities in Rhode Island — HUD vouchers are typically portable within the same metro area.
- Confirm what you may qualify for using our eligibility guide before you call.
All properties in Providence
| Property | Address | Program | Units | Phone |
|---|---|---|---|---|
| 102 Linwood | 102 Linwood · 02909 | HUD-Assisted Multifamily | 26 | (401) 400-5018 |
| BARBARA JORDAN APTS I | 444 PUBLIC Street · 02907 | HUD-Assisted Multifamily | 193 | |
| BRIDGHAM MANOR | 359 CARPENTER ST · 02909 | HUD-Assisted Multifamily | 88 | (401) 421-7560 |
| BROADWAY PLAZA | 70 Ridge Street · 02909 | HUD-Assisted Multifamily | 77 | (401) 421-6837 |
| CATHEDRAL SQUARE APTS I | 5 CATHEDRAL SQ · 02903 | HUD-Assisted Multifamily | 100 | |
| CATHEDRAL SQUARE APTS II | FOUR CATHEDRAL SQUARE · 02903 | HUD-Assisted Multifamily | 93 | |
| CHARLESGATE EAST | 50 RANDALL ST · 02904 | HUD-Assisted Multifamily | 100 | (401) 272-0077 |
| CHARLESGATE NORTH APTS | 670 North Main ST · 02904 | HUD-Assisted Multifamily | 157 | (401) 453-9300 |
| CHARLESGATE SOUTH | 20 RANDALL ST · 02904 | HUD-Assisted Multifamily | 100 | (401) 272-7771 |
| Charlesgate Park | 369 MONTGOMERY AVE · 02905 | HUD-Assisted Multifamily | 100 | |
| FOUR SISTERS | 245 Washington Street · 02903 | HUD-Assisted Multifamily | 52 | |
| FOX POINT MANOR | 575 WICKENDEN ST · 02903 | HUD-Assisted Multifamily | 98 | (401) 273-7417 |
| GRACE APARTMENTS | 280 WASHINGTON ST · 02903 | HUD-Assisted Multifamily | 100 | |
| HAGAN MANOR | 30 HAGAN STREET · 02904 | HUD-Assisted Multifamily | 80 | (401) 331-1410 |
| HILLCREST VILLAGE | 40 Leander Street · 02909 | HUD-Assisted Multifamily | 130 | |
| HILLSIDE VILLAGE | 825 PLAINFIELD ST · 02909 | HUD-Assisted Multifamily | 42 | (401) 461-2990 |
| MAPLEWOOD TERRACE | 6 West Dr. · 02904 | HUD-Assisted Multifamily | 111 | (401) 351-9030 |
| MARVIN GARDENS I | 141 Oak Street · 02909 | HUD-Assisted Multifamily | 121 | (401) 331-9274 |
| METCALF COURT II | 555 Veazie St · 02904 | HUD-Assisted Multifamily | 148 | (401) 421-4370 |
| MOUNT HOPE COURT APARTMENTS | 11 Carver Court · 02906 | HUD-Assisted Multifamily | 36 | (401) 273-4922 |
| PARKIS PLACE | 9 PARKIS AVE · 02907 | HUD-Assisted Multifamily | 108 | (401) 453-9300 |
| PHOENIX APARTMENTS | 58 ALTHEA ST. · 02907 | HUD-Assisted Multifamily | 83 | |
| PIERCE MANOR | 20 GRAND ST · 02907 | HUD-Assisted Multifamily | 83 | |
| POCASSET MANOR | 20 KELLEY ST · 02909 | HUD-Assisted Multifamily | 82 | (401) 943-2131 |
| RIVEREDGE VILLAGE | 993 MANTON AVE · 02909 | HUD-Assisted Multifamily | 99 | (401) 331-2326 |
| SAINT ELIZABETH PLACE | 700 WESTMINSTER ST · 02903 | HUD-Assisted Multifamily | 149 | (401) 273-1090 |
| Summer Street Apartments | 94 Summer Street · 02903 | HUD-Assisted Multifamily | 134 | (401) 277-4315 |
| Three Sisters | 1 VALLEY ST · 02909 | HUD-Assisted Multifamily | 345 | (401) 521-4995 |
| VILLA EXCELSIOR | 861 A, B BROAD ST · 02907 | HUD-Assisted Multifamily | 76 | |
| WIGGIN VILLAGE APARTMENTS | 207 CRANSTON STREET · 02907 | HUD-Assisted Multifamily | 285 | (401) 274-6637 |
Other cities in Rhode Island
If waitlists in Providence are closed, these nearby cities have additional HUD-assisted properties.