HUD-assisted housing in Louisville, KY
Louisville has 18 HUD-assisted multifamily rental properties on file with the U.S. Department of Housing and Urban Development, providing a combined 2,152 federally-assisted apartment units. The list below mixes Section 8 Project-Based Rental Assistance, Section 202 housing for the elderly, Section 811 housing for persons with disabilities, and other Project-Based programs administered by HUD’s Office of Multifamily Housing.
Of the 18 properties in Louisville, roughly 8 serve general families, 10 are designated for elderly households (typically age 62+), and 0 are designated for non-elderly households with disabilities. The largest community in the city is CITY VIEW PARK at 625 S. 10th Street, with 468 assisted units operating under the HUD-Assisted Multifamily program.
How rent is calculated
At HUD-assisted properties in Louisville, eligible tenants generally pay 30% of their adjusted monthly income toward rent and utilities. HUD pays the property the difference between that household contribution and the negotiated contract rent. Income limits are set annually by HUD based on the local Area Median Income (AMI) — most properties on this page accept Very Low Income households (50% AMI) and many also serve Extremely Low Income households (30% AMI).
How to apply for housing in Louisville
Each property keeps its own waitlist, separate from your local Public Housing Agency’s Section 8 Housing Choice Voucher list. Practical steps:
- Call the on-site management number listed for each property below to ask whether the waitlist is open and how to apply.
- If most local waitlists are closed, also apply for a portable Housing Choice Voucher through the PHA serving Louisville — see our step-by-step guide.
- Cast a wider net by checking nearby cities in Kentucky — HUD vouchers are typically portable within the same metro area.
- Confirm what you may qualify for using our eligibility guide before you call.
All properties in Louisville
| Property | Address | Program | Units | Phone |
|---|---|---|---|---|
| BLAIRWOOD APTS | 9202 LINN STATION RD · 40222 | HUD-Assisted Multifamily | 150 | (502) 426-0512 |
| CALIFORNIA SQUARE I APARTMENTS | 1600 GARLAND AVE · 40210 | HUD-Assisted Multifamily | 100 | (502) 589-2023 |
| CALIFORNIA SQUARE II APARTMENTS | 1681 Garland Avenue · 40210 | HUD-Assisted Multifamily | 48 | (502) 589-9034 |
| CITY VIEW PARK | 625 S. 10th Street · 40203 | HUD-Assisted Multifamily | 468 | (502) 583-6552 |
| COMMUNITY TOWERS | 2526 W MADISON ST · 40211 | HUD-Assisted Multifamily | 122 | (502) 772-2589 |
| Chapel House-Louisville | 945 S FIFTH ST · 40203 | Section 202 — Supportive Housing for the Elderly | 128 | (502) 584-5178 |
| Directions Apartments | 229-233 E. Magnolia Street · 40208 | HUD-Assisted Multifamily | 106 | (502) 589-2272 |
| FLAGET APTS | 4410 RIVER PARK DR · 40211 | HUD-Assisted Multifamily | 73 | (502) 778-9690 |
| FRIENDSHIP HOUSE, LOUISVILLE | 960 S FOURTH ST · 40203 | HUD-Assisted Multifamily | 182 | (502) 589-5747 |
| Fairington of Louisville | 5900 FAIRINGTON DR · 40218 | HUD-Assisted Multifamily | 150 | (502) 451-6620 |
| Henry Green Apartments | 1005-A W JEFFERSON ST · 40203 | HUD-Assisted Multifamily | 124 | (502) 584-7146 |
| J O BLANTON HOUSE | 850 W MUHAMMAD ALI BLVD · 40203 | HUD-Assisted Multifamily | 206 | (502) 587-1259 |
| MT LEBANON CEDARS OF LEBANON | 2223 W MAGAZINE ST · 40211 | HUD-Assisted Multifamily | 70 | (502) 778-6616 |
| PHOENIX HILL TOWNHOUSES | 926 E Madison St · 40204 | HUD-Assisted Multifamily | 45 | (502) 581-1804 |
| PORTLAND PLAZA APARTMENTS | 3400 PORTLAND PLAZA · 40212 | HUD-Assisted Multifamily | 70 | (502) 774-3200 |
| REESER COURT APARTMENTS | 1600 S 4TH ST · 40208 | HUD-Assisted Multifamily | 54 | (502) 589-2272 |
| ST. JOHN GARDENS | 706 E. MUHAMMAD ALI BLVD. · 40202 | HUD-Assisted Multifamily | 20 | (502) 589-2272 |
| WATTERSON LAKEVIEW APARTMENTS | 3701 W WHEATMORE DR · 40215 | HUD-Assisted Multifamily | 36 | (502) 366-4501 |
Other cities in Kentucky
If waitlists in Louisville are closed, these nearby cities have additional HUD-assisted properties.