HUD-assisted housing in Indianapolis, IN
Indianapolis has 25 HUD-assisted multifamily rental properties on file with the U.S. Department of Housing and Urban Development, providing a combined 2,250 federally-assisted apartment units. The list below mixes Section 8 Project-Based Rental Assistance, Section 202 housing for the elderly, Section 811 housing for persons with disabilities, and other Project-Based programs administered by HUD’s Office of Multifamily Housing.
Of the 25 properties in Indianapolis, roughly 9 serve general families, 15 are designated for elderly households (typically age 62+), and 1 are designated for non-elderly households with disabilities. The largest community in the city is MEADOWLARK APARTMENTS at 9418-9428 E. 43rd Street, with 360 assisted units operating under the HUD-Assisted Multifamily program.
How rent is calculated
At HUD-assisted properties in Indianapolis, eligible tenants generally pay 30% of their adjusted monthly income toward rent and utilities. HUD pays the property the difference between that household contribution and the negotiated contract rent. Income limits are set annually by HUD based on the local Area Median Income (AMI) — most properties on this page accept Very Low Income households (50% AMI) and many also serve Extremely Low Income households (30% AMI).
How to apply for housing in Indianapolis
Each property keeps its own waitlist, separate from your local Public Housing Agency’s Section 8 Housing Choice Voucher list. Practical steps:
- Call the on-site management number listed for each property below to ask whether the waitlist is open and how to apply.
- If most local waitlists are closed, also apply for a portable Housing Choice Voucher through the PHA serving Indianapolis — see our step-by-step guide.
- Cast a wider net by checking nearby cities in Indiana — HUD vouchers are typically portable within the same metro area.
- Confirm what you may qualify for using our eligibility guide before you call.
All properties in Indianapolis
| Property | Address | Program | Units | Phone |
|---|---|---|---|---|
| AHEPA 232 APARTMENTS I | 7355 SHADELAND STATION WAY · 46256 | HUD-Assisted Multifamily | 72 | (317) 849-5591 |
| AHEPA 232 APARTMENTS II | 7355 SHADELAND STATION WAY · 46256 | HUD-Assisted Multifamily | 50 | (317) 849-5591 |
| ANDREWS GARDENS APARTMENTS | 3655 Boulevard Pl · 46208 | HUD-Assisted Multifamily | 30 | (317) 923-1523 |
| BRADFORD LAKE APARTMENTS | 7626 Portage Avenue · 46227 | HUD-Assisted Multifamily | 164 | (317) 888-2805 |
| BROWNSTONE APARTMENTS | 3360 N MERIDIAN ST · 46208 | HUD-Assisted Multifamily | 95 | (317) 923-4357 |
| BYRNE COURT APARTMENTS | 1411 E MARKET ST · 46201 | HUD-Assisted Multifamily | 50 | (317) 632-7204 |
| CAMBRIDGE SQUARE NORTH | 2484 Stockbridge Drive · 46268 | HUD-Assisted Multifamily | 235 | (317) 299-7085 |
| CEDAR COMMONS | 7950 HARCOURT RD · 46260 | HUD-Assisted Multifamily | 74 | (317) 875-5125 |
| CLOVERLEAF APARTMENTS II | 835 CLOVERLEAF TERRACE · 46241 | HUD-Assisted Multifamily | 131 | (317) 244-2441 |
| CLOVERLEAF APARTMENTS III | 901 KIEL AVE · 46241 | HUD-Assisted Multifamily | 94 | (317) 244-2441 |
| EMMA O. JOHNSON HOMES | 819 Edgemont Ave · 46208 | HUD-Assisted Multifamily | 50 | (317) 396-1504 |
| FALL CREEK VILLAGE I | 3515 N Pennsylvania St · 46205 | HUD-Assisted Multifamily | 67 | (317) 925-5558 |
| FOXHILL MANOR APARTMENTS | 2339 FOXHILL COURT · 46228 | HUD-Assisted Multifamily | 24 | (317) 255-6255 |
| GOODWIN PLAZA APARTMENTS | 601 WEST SAINT CLAIR STREET · 46202 | HUD-Assisted Multifamily | 100 | (317) 636-7218 |
| GROUP HOMES | 6855 TOWNSHIP LINE RD · 46260 | HUD-Assisted Multifamily | 44 | (317) 251-8453 |
| KENWOOD PLACE I | 105 WEST 23RD STREET · 46208 | HUD-Assisted Multifamily | 74 | (317) 923-7702 |
| LAKEVIEW VILLAGE | 1130 N NORFOLK ST · 46224 | HUD-Assisted Multifamily | 90 | (317) 244-5223 |
| MEADOWLARK APARTMENTS | 9418-9428 E. 43rd Street · 46235 | HUD-Assisted Multifamily | 360 | (317) 898-2211 |
| NEW LIFE MANOR | 1030 N BEVILLE AVE · 46201 | HUD-Assisted Multifamily | 48 | (317) 638-7542 |
| OPPORTUNITIES PARK APARTMENTS | 2504 E 28TH ST · 46218 | HUD-Assisted Multifamily | 40 | (317) 924-3660 |
| PEPPERMILL FARMS | 6830 Mill View Drive · 46226 | HUD-Assisted Multifamily | 68 | (317) 545-6061 |
| SPRUCE MANOR | 1840 PERKINS AVE · 46203 | HUD-Assisted Multifamily | 138 | (317) 783-6615 |
| UNIVERSITY CENTER | 1801 N BROADWAY · 46202 | HUD-Assisted Multifamily | 50 | (317) 924-0311 |
| WINDSOR PARK II | 6764 Lambert St · 46241 | HUD-Assisted Multifamily | 77 | (317) 241-2809 |
| WOODLAKE APARTMENTS OF INDIANAPOLIS | 7429 - 7439 Mallard Court · 46260 | HUD-Assisted Multifamily | 25 | (317) 259-7436 |
Other cities in Indiana
If waitlists in Indianapolis are closed, these nearby cities have additional HUD-assisted properties.