HUD-assisted housing in Fresno, CA
Fresno has 26 HUD-assisted multifamily rental properties on file with the U.S. Department of Housing and Urban Development (data as of 2026-09-11), providing a combined 2,396 federally-assisted apartment units. The largest community on file is The Californian at 851 VAN NESS, with 217 assisted units under the Subsidized - Previously Insured category.
The table below mixes Section 8 Project-Based Rental Assistance, Section 202 housing for the elderly, Section 811 housing for persons with disabilities, and other Project-Based programs administered by HUD’s Office of Multifamily Housing. Rows with a linked name have a full Unit Seeker profile page (7 of 26 in Fresno); the rest are shown as plain text (see our methodology for why).
How rent is calculated
At HUD-assisted properties in Fresno, eligible tenants generally pay 30% of their adjusted monthly income toward rent and utilities. HUD pays the property the difference between that household contribution and the negotiated contract rent. Income limits are set annually by HUD based on the local Area Median Income (AMI).
How to apply for housing in Fresno
Each property keeps its own waitlist, separate from your local Public Housing Agency’s Section 8 Housing Choice Voucher list. Practical steps:
- Call the on-site management number listed for each property below to ask whether the waitlist is open and how to apply.
- If most local waitlists are closed, also apply for a portable Housing Choice Voucher through the PHA serving Fresno — see our step-by-step guide.
- Cast a wider net by checking nearby cities in California — HUD vouchers are typically portable within the same metro area.
- Confirm what you may qualify for using our eligibility guide before you call.
All properties in Fresno
| Property | Address | Category | Units | Phone |
|---|---|---|---|---|
| Arbor Court | 4830 E Laurel Ave · 93727 | 202/811 | 19 | |
| BIGBY VILLA | 1329 E Rev Chester Riggins Ave · 93706 | Subsidized - Previously Insured | 177 | 559-237-5111 |
| Chestnut Apartments | 4825 E Fillmore ST · 93727 | Subsidized, No HUD Financing | 90 | (916) 254-5920 |
| Delno Terrace | 1480 N DELNO ST · 93728 | Subsidized - Previously 202/811 | 60 | 559-264-2100 |
| EL CAZADOR APTS | 4851 N CEDAR AVE · 93726 | Subsidized - Previously Insured | 64 | (559) 227-5070 |
| Fresno Edison II | 2255 S. Plumas Street · 93706 | Subsidized, No HUD Financing | 46 | |
| GARLAND GARDENS | 3726 N PLEASANT AVE · 93705 | Subsidized, No HUD Financing | 51 | 559-457-4175 |
| Glen Agnes | 530 W. FLORADORA AVE · 93728 | Subsidized, No HUD Financing | 149 | (559) 445-0715 |
| Hotel Fresno Apartments | 1241 Broadway Plaza · 93721 | Subsidized, No HUD Financing | 20 | 714-641-5110 |
| Inyo Terrace and Cedar Courts | 4430 E. Hamilton · 93702 | Subsidized, No HUD Financing | 191 | (559) 457-4179 |
| Kearney-Cooley Plaza | 720 W HAWES AVE · 93706 | Insured-Subsidized | 139 | (559) 266-0143 |
| Lula Haynes Plaza | 855 E LORENA ST · 93706 | Insured-Subsidized | 46 | (559) 266-0114 |
| MASTEN TOWERS | 1240 BROADWAY PLZ · 93721 | Subsidized - Previously Insured | 204 | 559-266-9946 |
| Martin Luther King Sq | 811 E. Florence Ave · 93706 | Subsidized - Previously Insured | 57 | 559-485-7361 |
| Millbrook Park Apts | 7077 N MILLBROOK AVE · 93720 | Insured-Subsidized | 75 | (559) 435-5765 |
| Mono Hilltop Manor | 750 MONO ST · 93706 | Subsidized, No HUD Financing | 59 | (559) 268-0127 |
| Pleasant View Apts | 3513 N PLEASANT AVE · 93705 | Insured-Subsidized | 60 | (559) 224-2215 |
| Pleasant Village | 3665 N PLEASANT AVE · 93705 | Subsidized - Previously Insured | 90 | (559) 226-4858 |
| SUNNYSIDE GLEN APTS | 5675 E BALCH AVE · 93727 | Insured-Subsidized | 74 | 559-252-7994 |
| SUNNYSIDE VILLAS APARTMENTS | 5271 E KINGS CANYON RD · 93727 | Insured-Subsidized | 65 | (559) 251-2531 |
| Sierra Gateway Senior Residence II | 5125 N Marty Ave. · 93711 | 202/811 | 67 | |
| Sierra Gateway Sr Res | 5125 N Marty Ave · 93711 | 202/811 | 79 | (559) 275-9633 |
| Silvercrest Fresno | 1824 FULTON ST · 93721 | Insured-Subsidized | 158 | (559) 237-9111 |
| The Californian | 851 VAN NESS · 93721 | Subsidized - Previously Insured | 217 | (559) 485-8190 |
| Viking Village Fresno RAD | 4250 N Chestnut · 93726 | Subsidized, No HUD Financing | 39 | (559) 457-4179 |
| Westgate Gardens | 846 E BELGRAVIA AVE · 93706 | Subsidized - Previously Insured | 100 | (559) 233-3238 |
Other cities in California
If waitlists in Fresno are closed, these nearby cities have additional HUD-assisted properties.